Training Plans | Property | Value |
| Name | Tucson Summer 1/2IM |
| Description | This is a 1/2IM plan for athletes utilizing 9-11 hours per week. It incorporates the local Arizona races of the Firecracker Tri, Deuces Wild Olympic, and peaks at the Mountain Man 1/2IM. |
| Filename | TriCat MtnMan HalfIM.xls |
| Filesize | 41.5 KB |
| Filetype | xls (Mime Type: application/vnd.ms-excel) |
| Creator | Brian Grasky |
| Created On: | 11.05.2007 19:14 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 198 Hits |
| Last updated on | 11.05.2007 19:17 |
| Homepage |
| Community |
| Mach3 Blog |
| Mach Forum |
| Contact Us |
| Privacy Policy |
| Affiliate |
| Site Map |




